Our primary focus is our customer’s satisfaction for any queries or grievances feel free to contact us using any of the option below.
Data for the month ending
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
5 | August, 2024 | 0 | 0 | 0 | 0 |
6 | September, 2024 | 0 | 0 | 0 | 0 |
7 | Octobert, 2024 | 0 | 0 | 0 | 0 |
8 | November, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2018 - 19 | 0 | 0 | 0 | 0 |
2 | 2019 - 20 | 0 | 0 | 0 | 0 |
3 | 2020 - 21 | 0 | 0 | 0 | 0 |
4 | 2021 - 22 | 0 | 0 | 0 | 0 |
5 | 2022 - 23 | 0 | 0 | 0 | 0 |
6 | 2023 - 24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |