Our primary focus is our customer’s satisfaction for any queries or grievances feel free to contact us using any of the option below.
- R.HARESH
- INDIVIDUAL RESEARCH ANALYST
- +91 99944 24594
- contact@rharesh.com
- +91 99447 59616
- MONDAY TO FRIDAY 9 AM TO 5 PM
Data for the month ending Nov 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2025 | 0 | 0 | 0 | 0 |
| 2 | May, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | July, 2025 | 0 | 0 | 0 | 0 |
| 5 | August, 2025 | 0 | 0 | 0 | 0 |
| 6 | September, 2025 | 0 | 0 | 0 | 0 |
| 7 | October, 2025 | 0 | 0 | 0 | 0 |
| 8 | November, 2025 | 0 | 0 | 0 | 0 |
| 9 | December, 2025 | 0 | 0 | 0 | 0 |
| 10 | January, 2026 | 0 | 0 | 0 | 0 |
| 11 | February, 2026 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2018 - 19 | 0 | 0 | 0 | 0 |
| 2 | 2019 - 20 | 0 | 0 | 0 | 0 |
| 3 | 2020 - 21 | 0 | 0 | 0 | 0 |
| 4 | 2021 - 22 | 0 | 0 | 0 | 0 |
| 5 | 2022 - 23 | 0 | 0 | 0 | 0 |
| 6 | 2023 - 24 | 0 | 0 | 0 | 0 |
| 7 | 2024 - 25 | 0 | 0 | 0 | 0 |
| 8 | 2025 - 26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |